16,942.15 €
16942.15
EUR
16,942.15 €
16,942.15 €
Not Available For Sale
Specifications:
Distillery: |
Port Ellen
|
Content: |
70 cl
|
Distilled: |
1983
|
Bottler: |
Thosop import
|
Bottled: |
2010
|
Series: |
Thosop Handwritten Collection
|
Level: |
High neck
|
Importer: |
Thosop
|
Cask n°: |
N/A
|
Special Note:
The Full Collection of the Thosop Handwritten labels.
19 bottles in total
Tomintoul 1967/2010 49.3% 112bts.
Bowmore 1993/2010 53.7% 198bts.
Deanston 1977/2010 43.0% 205bts.
Port Ellen 1983/2010 56% 150bts.
Lochside 1981/2010 50.5% 206bts.
Glenfarclas 1968/2010 49.7% 318bts.
Glenfarclas 1976/2010 53.0%
Glen Grant 1973/2010 46.0% 120bts.
Glen Elgin 1984/2011 46.1% 213bts.
Caol Ila 1981/2011 50.6% 153bts.
Longmorn 1976/2011 53.0% 134bts.
Littlemill 1989/2011 55.4% 227bts.
Clynelish 1989/2012 53.5% 138bts.
Cooley 1999/2012 53.3% 179bts.
Glen Scotia 1992/2012 48.2% 162bts.
Aberlour 1985/2012 45.1% 219bts.
Tomatin 1976/2013 49.0% 24bts.
Tomintoul 1968/2013 47.9% 198bts.
Teaninich 1973/2013 40.8% 108bts.
This combination does not exist.